Filtered by stage rather than by date: only entries where formal proceedings have just begun — a fresh winding-up resolution, a court order, or a firm placed into administration. Earlier procedural notices such as petitions, creditor decisions and dividend announcements are deliberately excluded.
| Company | Status | Region | Town | Company no. | Date ↓ | |
|---|---|---|---|---|---|---|
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | Wales | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | South West | Somerset | 06761780 | 19 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Clifton Upon Dunsmore | 06803886 | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | London | Middlesex | 08257146 | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | London | LONDON | 10665951 | 18 October 2026 | Details → | |
| Winding-up / liquidation | London | Gravesend | 14826092 | 18 October 2026 | Details → | |
| Winding-up / liquidation | South West | Somerset | 15107054 | 18 October 2026 | Details → | |
| Winding-up / liquidation | London | In the High Court Of Jus | 12021945 | 18 October 2026 | Details → | |
| Winding-up / liquidation | South East | East Sussex | 09048233 | 17 October 2026 | Details → | |
| Winding-up / liquidation | South East | Morden | 13437337 | 17 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Kington | 11558413 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 13193226 | 17 October 2026 | Details → | |
| Winding-up / liquidation | South East | Kent | 13440814 | 17 October 2026 | Details → | |
| Winding-up / liquidation | North West | Stockport | 10811217 | 17 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Pontefract | 14399563 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | Greater London | 15396536 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 03676215 | 17 October 2026 | Details → | |
| Winding-up / liquidation | South West | Devon | 11470194 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 11899652 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | Barking | 16642813 | 17 October 2026 | Details → | |
| Winding-up / liquidation | East of England | Ipswich | 16578984 | 17 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Coventry | 14346203 | 17 October 2026 | Details → | |
| Winding-up / liquidation | Wales | Principal | 05341356 | 16 October 2026 | Details → | |
| Winding-up / liquidation | Wales | At a General Meeting of the | 15491232 | 16 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 13613812 | 16 October 2026 | Details → | |
| Winding-up / liquidation | South East | Kingston upon Thames | 07555861 | 16 October 2026 | Details → | |
| Administration | North West | — | 04698761 | 16 October 2026 | Details → | |
| Winding-up / liquidation | Scotland | Scotland | SC724332 | 16 October 2026 | Details → | |
| Administration | Wales | — | 08120039 | 16 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Principal tradi | 14983205 | 16 October 2026 | Details → | |
| Winding-up / liquidation | East of England | — | 02700302 | 16 October 2026 | Details → | |
| Winding-up / liquidation | Scotland | Scotland | SC364527 | 16 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Principal trad | 10428973 | 15 October 2026 | Details → | |
| Winding-up / liquidation | London | Middlesex | 09961628 | 15 October 2026 | Details → | |
| Winding-up / liquidation | London | London | OC340822 | 15 October 2026 | Details → | |
| Winding-up / liquidation | South East | Buckingham | 01116978 | 15 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Aberford Road | 09889822 | 15 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Derbyshire | 07023179 | 15 October 2026 | Details → | |
| Administration | London | — | 10493331 | 15 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Riverside Mills Saddleworth Road Elland | 08569221 | 14 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Previous Re | 14373596 | 14 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | England | 16470916 | 14 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Stoke on Trent | 12852433 | 14 October 2026 | Details → | |
| Winding-up / liquidation | South East | United | 01378052 | 13 October 2026 | Details → | |
| Winding-up / liquidation | South West | United Kingdom | 13437961 | 13 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Staffordshire | 11675541 | 13 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | United Kingdom | 14191221 | 13 October 2026 | Details → | |
| Winding-up / liquidation | North West | duly convened | 14294664 | 13 October 2026 | Details → | |
| Winding-up / liquidation | North West | United Kingdom | 10284706 | 13 October 2026 | Details → | |
| Winding-up / liquidation | South West | Devon | 12324121 | 13 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Nottingham | 15859495 | 13 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Northampton | 10674320 | 12 October 2026 | Details → | |
| Winding-up / liquidation | East of England | Peterborough | 12011536 | 12 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | England | 04324548 | 12 October 2026 | Details → |
A company is treated as newly insolvent the moment a winding-up resolution or order takes effect, or the moment it is placed into administration. Those two events open formal proceedings; everything that follows — liquidator appointments, creditor meetings, final closures — is a later stage and lives on other pages of this site.
This view therefore answers a single question: which UK firms have just crossed that threshold? It is a status filter, not a time window, so a case stays here for as long as its opening notice remains within our four-week record.
Of the cases gathered here, 91 are winding-up resolutions or orders and 4 are administrations, with London the region appearing most often.