This week at a glance. The latest 1095 Gazette notices from the past seven days, 388 of them brand-new winding-up and administration cases. The busiest spot right now is London, around London.
| Company | Status | Region | Town | Company no. | Date ↓ | |
|---|---|---|---|---|---|---|
| Liquidator appointed | North West | Lancashire | 13776560 | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Creditors’ decision | North West | Cheadle | 05095702 | 19 October 2026 | Details → | |
| Creditors’ decision | East of England | Hertfordshire | 09249395 | 19 October 2026 | Details → | |
| Liquidator appointed | Wales | Cardiff | 15684426 | 19 October 2026 | Details → | |
| Winding-up / liquidation | Wales | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | South West | Somerset | 06761780 | 19 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Clifton Upon Dunsmore | 06803886 | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Creditors’ decision | Wales | Caerphilly | 16674537 | 19 October 2026 | Details → | |
| Winding-up / liquidation | London | Middlesex | 08257146 | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Winding-up / liquidation | North West | — | — | 19 October 2026 | Details → | |
| Liquidator appointed | East of England | — | 03211405 | 19 October 2026 | Details → | |
| Winding-up / liquidation | London | LONDON | 10665951 | 18 October 2026 | Details → | |
| Winding-up / liquidation | London | Gravesend | 14826092 | 18 October 2026 | Details → | |
| Winding-up / liquidation | South West | Somerset | 15107054 | 18 October 2026 | Details → | |
| Winding-up / liquidation | London | In the High Court Of Jus | 12021945 | 18 October 2026 | Details → | |
| Winding-up / liquidation | South East | East Sussex | 09048233 | 17 October 2026 | Details → | |
| Winding-up / liquidation | South East | Morden | 13437337 | 17 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Kington | 11558413 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 13193226 | 17 October 2026 | Details → | |
| Other insolvency notice | — | — | 08959113 | 17 October 2026 | Details → | |
| Winding-up / liquidation | South East | Kent | 13440814 | 17 October 2026 | Details → | |
| Winding-up / liquidation | North West | Stockport | 10811217 | 17 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Pontefract | 14399563 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | Greater London | 15396536 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 03676215 | 17 October 2026 | Details → | |
| Winding-up / liquidation | South West | Devon | 11470194 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 11899652 | 17 October 2026 | Details → | |
| Winding-up / liquidation | London | Barking | 16642813 | 17 October 2026 | Details → | |
| Winding-up / liquidation | East of England | Ipswich | 16578984 | 17 October 2026 | Details → | |
| Creditors’ decision | London | London | 13324464 | 17 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Coventry | 14346203 | 17 October 2026 | Details → | |
| Winding-up / liquidation | Wales | Principal | 05341356 | 16 October 2026 | Details → | |
| Winding-up / liquidation | Wales | At a General Meeting of the | 15491232 | 16 October 2026 | Details → | |
| Winding-up / liquidation | London | London | 13613812 | 16 October 2026 | Details → | |
| Winding-up / liquidation | South East | Kingston upon Thames | 07555861 | 16 October 2026 | Details → | |
| Administration | North West | — | 04698761 | 16 October 2026 | Details → | |
| Creditors’ decision | London | London | 11759253 | 16 October 2026 | Details → | |
| Winding-up / liquidation | Scotland | Scotland | SC724332 | 16 October 2026 | Details → | |
| Administration | Wales | — | 08120039 | 16 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Principal tradi | 14983205 | 16 October 2026 | Details → | |
| Creditors’ decision | East Midlands | — | — | 16 October 2026 | Details → | |
| Creditors’ decision | East Midlands | Northampton | 08784024 | 16 October 2026 | Details → | |
| Creditors’ decision | East of England | — | — | 16 October 2026 | Details → | |
| Winding-up / liquidation | East of England | — | 02700302 | 16 October 2026 | Details → | |
| Creditors’ decision | Yorkshire and the Humber | — | — | 16 October 2026 | Details → | |
| Creditors’ decision | East Midlands | — | — | 16 October 2026 | Details → | |
| Winding-up / liquidation | Scotland | Scotland | SC364527 | 16 October 2026 | Details → | |
| Winding-up petition | East Midlands | — | — | 15 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Principal trad | 10428973 | 15 October 2026 | Details → | |
| Winding-up / liquidation | London | Middlesex | 09961628 | 15 October 2026 | Details → | |
| Creditors’ decision | London | — | — | 15 October 2026 | Details → | |
| Winding-up / liquidation | London | London | OC340822 | 15 October 2026 | Details → | |
| Creditors’ decision | South East | — | — | 15 October 2026 | Details → | |
| Winding-up / liquidation | South East | Buckingham | 01116978 | 15 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Aberford Road | 09889822 | 15 October 2026 | Details → |
A quick, urgent snapshot — nothing older than seven days. If a company has only just been wound up or pushed into liquidation, you see it here before anywhere else on the site. Think of it as the morning headline rather than the archive.
Because the cut-off is so tight, the line-up turns over fast: a name visible today can drop off within days as fresher filings arrive. Bookmark the page and check back often if you are tracking a specific firm, a supplier, or a debtor whose collapse you cannot afford to miss.
Who reaches for this view? Credit controllers running a quick check before releasing goods on account; suppliers confirming a customer is still trading; reporters chasing the freshest casualty for tomorrow's copy. Each fresh notice carries the company name, its home town, the precise stage reached and a link straight through to the full detail page. Scan it in under a minute, act on it the same day.
One caveat worth keeping in mind: The Gazette only prints on working days, so a Monday list often catches up on filings held over the weekend, while a holiday can leave a thin day or two. A short, sparse week here rarely means trouble has stopped — it simply means fewer notices were printed. If a name you expect is missing, give it a day before drawing conclusions.
Want the bigger picture and the month-long trend instead? Open the last 30 days.