Which Manufacturing companies are insolvent? The current list with company, region and status.
| Company | Status | Region | Town | Company no. | Date ↓ | |
|---|---|---|---|---|---|---|
| Winding-up / liquidation | Wales | At a General Meeting of the | 15491232 | 16 October 2026 | Details → | |
| Winding-up / liquidation | South East | United | 01378052 | 13 October 2026 | Details → | |
| Creditors’ decision | London | Decision Date: | 04086664 | 13 October 2026 | Details → | |
| Winding-up petition | — | — | — | 13 October 2026 | Details → | |
| Winding-up / liquidation | North West | United Kingdom | 10284706 | 13 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | England | 04324548 | 12 October 2026 | Details → | |
| Creditors’ decision | Yorkshire and the Humber | Sheffield | — | 8 October 2026 | Details → | |
| Winding-up / liquidation | East of England | — | 02028163 | 8 October 2026 | Details → |
Which Manufacturing businesses are currently affected by insolvency proceedings? Here are the most recent cases, each linked to its company detail page.