Which Hospitality & Food companies are insolvent? The current list with company, region and status.
| Company | Status | Region | Town | Company no. | Date ↓ | |
|---|---|---|---|---|---|---|
| Winding-up / liquidation | West Midlands | Kington | 11558413 | 17 October 2026 | Details → | |
| Winding-up / liquidation | Scotland | Scotland | SC724332 | 16 October 2026 | Details → | |
| Winding-up / liquidation | London | Middlesex | 09961628 | 15 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Previous Re | 14373596 | 14 October 2026 | Details → | |
| Liquidator appointed | London | — | 12083236 | 12 October 2026 | Details → | |
| Winding-up / liquidation | East Midlands | Northampton | 10674320 | 12 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | England | 12292740 | 12 October 2026 | Details → | |
| Winding-up / liquidation | West Midlands | Birmingham | 14957740 | 12 October 2026 | Details → | |
| Winding-up / liquidation | London | duly convened | 14231303 | 9 October 2026 | Details → | |
| Winding-up / liquidation | Yorkshire and the Humber | Suite One Peel Mill Commercial Street Mo | 11128058 | 8 October 2026 | Details → | |
| Winding-up / liquidation | Wales | Swansea | 15042829 | 8 October 2026 | Details → |
Which Hospitality & Food businesses are currently affected by insolvency proceedings? Here are the most recent cases, each linked to its company detail page.